规格参数 > 第70387页
10-329392-040 现货价格参数; B32523Q8104J 现货价格参数; HSECFR0.5-XY 现货价格参数; 10-329649-020 现货价格参数; LVR059L500JE12 现货价格参数; B32523Q8104K289 现货价格参数; HSECFR0.8-XY 现货价格参数; 10-330915-148 现货价格参数; HSECFR1.5-5Y 现货价格参数; B32523Q8224J 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
10-329392-040 | amphenol | Connector Accessories Receptacle Protection Cap With Sash Chain Shell Size 40 |
B32523Q8104J | tdk epcos | Cap Film 0.1uF 630V PET 5% (26.5 X 6 X 15mm) Radial 22.5mm 125°C Bulk |
HSECFR0.5-XY | panduit | H/S END CAPS - FLME RETRD |
10-329649-020 | amphenol | CAP |
LVR059L500JE12 | vishay / dale | Res Metal Strip 0.0095 Ohm 5% 5W Molded AXL Thru-Hole Bulk |
B32523Q8104K289 | tdk epcos | Cap Film 0.1uF 630V PET 10% (26.5 X 6 X 15mm) Radial 22.5mm 125°C Ammo Pack |
HSECFR0.8-XY | panduit | H/S END CAP FLM RETARDNT |
10-330915-148 | amphenol | POTTING RING |
HSECFR1.5-5Y | panduit | H/S END CAP FLM RETARDNT |
B32523Q8224J | tdk epcos | Cap Film 0.22uF 630V PET 5% (26.5 X 7 X 16mm) Radial 22.5mm 125°C Bulk |
10-330915-203 | amphenol | POTTING RING |
LVR05R0649FE73 | vishay / dale | Res Metal Strip 0.0649 Ohm 1% 5W Molded AXL Thru-Hole T/R |
10-330915-22H | amphenol | POTTING RING |
B32523Q8224K289 | tdk epcos | Cap Film 0.22uF 630V PET 10% (26.5 X 7 X 16mm) Radial 22.5mm 125°C Ammo Pack |
HSECFR2.0-5Y | panduit | H/S END CAPS FLM RETARDNT |
10-330915-22U | amphenol | POTTING RING |
LVR05R4500JS73 | vishay / dale | Res Metal Strip 0.45 Ohm 5% 5W Molded AXL Thru-Hole T/R |
10-330940-03P | amphenol | Conn Heavy-Duty Circular PIN Solder Cup ST Jam Nut 1 Port |
B32523Q8334J | tdk epcos | Cap Film 0.33uF 630V PET 5% (26.5 X 10.5 X 16.5mm) Radial 22.5mm 125°C Bulk |
HST0.4-3-QY | panduit | HEAT SHRINK TUBING |
10-330982-183 | amphenol | CONNECTOR |
B32523Q8474K289 | tdk epcos | Cap Film 0.47uF 630V PET 10% (26.5 X 10.5 X 20.5mm) Radial 22.5mm 125°C Ammo Pack |
LVR05R4700FE73 | vishay / dale | Res Metal Strip 0.47 Ohm 1% 5W Molded AXL Thru-Hole T/R |
10-330990-202 | amphenol | PIN |
D38999/26KD35BA | Amphenol Aerospace | Circular MIL Spec Connector 37P Sz 15 Sckt Plug Strt w/o Contacts |
B32523Q8684K | tdk epcos | Cap Film 0.68uF 630V PET 10% (26.5 X 12 X 22mm) Radial 22.5mm 125°C Bulk |
RCMS05255R0FHS14 | Vishay / Sfernice | Metal Film Resistors - Through Hole RCMS 05 255U 1% K3 BA100 e3 |
M-0603M1000FBT1 | vishay / dale | Res Thick Film 0603 100 Ohm 1% 3/20W ±300ppm/°C Molded SMD SMD T/R |
10-350693-036 | amphenol | CAP |
B32524Q226K | tdk epcos | Cap Film 22uF 63V PET 10% (31.5 X 14 X 24.5mm) Radial 27.5mm 125°C Bulk |
302-140 | Xicon | Thick Film Resistors - SMD 140ohms 1% Tol |
10-350695-203 | amphenol | Connector Accessories Adapter Shell Size 20 Olive Drab Cadmium Finish |
B32524Q1106K | tdk epcos | Cap Film 10uF 100V PET 10% (31.5 X 11 X 21mm) Radial 27.5mm 125°C Bulk |
10-350922-59S | amphenol | PLUG |
M-0805M10R0FBT1 | vishay / dale | Res Thick Film 0805 10 Ohm 1% 1/5W ±300ppm/°C Molded SMD SMD T/R |
10-352421-016 | amphenol | ADAPTER |
B32524Q1156K189 | tdk epcos | Cap Film 15uF 100V PET 10% (31.5 X 11 X 21mm) Radial 27.5mm 125°C T/R |
CER0234A | CTS Electronic Components | Signal Conditioning 880-915MHz |
M85049/32-2-81 | amphenol | Connector Accessories Backshell |
M-0805M10R0FBWS | vishay / dale | Res Thick Film 0805 10 Ohm 1% 1/5W ±300ppm/°C Molded SMD SMD Waffle Pack |
B32524Q1226J189 | tdk epcos | Cap Film 22uF 100V PET 5% (31.5 X 13.5 X 23mm) Radial 27.5mm 125°C T/R |
10-386094-001 | amphenol | CONNECTOR |
C202T105M5R5CM | Kemet | Multilayer Ceramic Capacitors MLCC - Leaded 1.00UF 50.0V |
B32524Q1226K | tdk epcos | Cap Film 22uF 100V PET 10% (31.5 X 13.5 X 23mm) Radial 27.5mm 125°C Bulk |
10-401393-18S | amphenol | 10-401393-18S |
M-0805M3321FBT1 | vishay / dale | Res Thick Film 0805 3.32K Ohm 1% 1/5W ±300ppm/°C Molded SMD SMD T/R |
10-405982-082 | amphenol | 10-405982-082 |
B32524Q1336J | tdk epcos | Cap Film 33uF 100V PET 5% (31.5 X 18 X 27.5mm) Radial 27.5mm 125°C Bulk |
IPBT-111-H2-T-D | samtec inc. | Conn Power Mate Terminal Strip HDR 22 POS 4.19mm Solder ST SMD 22 Terminal 1 Port |
页数:
1
10000
20000
30000
40000
50000
61000
62000
63000
64000
65000
66000
67000
68000
69400
69500
69600
69700
69800
69900
70000
70100
70290
70300
70310
70320
70330
70340
70350
70360
70372
70373
70374
70375
70376
70377
70378
70379
70380
70381
70382
70383
70384
70385
70386
70387
70388
70389
70390
70391
70392
70393
70394
70395
70396
70397
70398
70399
70400
70410
70420
70430
70440
70450
70460
70470
70480
70500
70600
70700
70800
70900
71000
71100
71200
72000
73000
74000
75000
76000
77000
78000
79000
80000
90000
100000
110000
120000
130000
140000
150000
234766