规格参数 > 第65860页
C106D 现货价格参数; B41044A2477M8 现货价格参数; TISP7070H3SL 现货价格参数; P4KA6.8/54 现货价格参数; T828N02TOF 现货价格参数; TNPW1206590RBHTY 现货价格参数; TVB200SC 现货价格参数; 4416P-T02-330 现货价格参数; ST700C22L0L 现货价格参数; 41F450 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
C106D | ON Semiconductor | SCRs 400V 4A |
B41044A2477M8 | EPCOS | アルミニウム電解キャパシタ - リード線付き 470 F 6,3V 8x11,5 SINGLE ENDED |
TISP7070H3SL | Bourns | Sidacs |
P4KA6.8/54 | Vishay Semiconductors | TVS Diodes - Transient Voltage Suppressors 400W 6.8V Unidirect |
T828N02TOF | Infineon Technologies | SCRs PCT 200V 828A |
TNPW1206590RBHTY | Vishay | Thin Film Resistors - SMD 590ohms .1% 25ppm |
TVB200SC | TE Connectivity / Raychem | Sidacs SiBar Thyristor 200V |
4416P-T02-330 | Bourns | Resistor Networks & Arrays 33ohm 2% 16pin |
ST700C22L0L | Vishay Semiconductors | SCR Modules 910 Amp 2200 Volt 1857 Amp IT(RMS) |
41F450 | Ohmite | Wirewound Resistors - Through Hole 1watt 450ohm 1% Axial |
T879N12TOF | Infineon Technologies | SCR Modules 1.2KV 17.5KA |
CSC08B011K50GPA | Vishay / Dale | Resistor Networks & Arrays 8pin 1.5Kohms 2% Bussed |
T509N12TOF | Infineon Technologies | SCR Modules 1.2KV 8KA |
C114T102K1X5CM | Kemet | マルチレイヤーセラミックキャパシタ MLCC - リード付 1000PF 100V |
BA7657F-E2 | ROHM Semiconductor | Video ICs MONITOR INPUT SELECTOR SWITCH |
5150500311 | TE Connectivity | Potentiometers |
FKP1Y011505D00JH00 | WIMA | フィルムコンデンサ FKP 1 1500 pF 6000 VDC 7x16.5x26.5 PCM22.5 |
T639N22TOF | Infineon Technologies | SCR Modules 2.2KV 11.6KA |
H815R8BDBB-1/4W 15R8 0.1% 25PPM BULK | TE Connectivity / Holsworthy | Metal Film Resistors - Through Hole H8 0.1% 1/4W 15.8 |
MCR22-006 | ON Semiconductor | SCRs 400V 1.5A |
AC1206FR-07487RL | Yageo | 厚膜抵抗器 - SMD 1/4W 487ohm 1% |
MAX6316LUK49AX-T | Maxim Integrated | Supervisory Circuits |
MCR08MT1 | ON Semiconductor | SCRs 600V 800mA |
TW1102KA | TE Connectivity | Potentiometers 1 KOhm 1W Wire |
25TTS12S | Vishay Semiconductors | SCRs 1200 Volt 25 Amp |
RW2S0CBR150J | Ohmite | Wirewound Resistors - SMD 2watt .15ohm 5% |
P1206Y2260BBT | Vishay / Sfernice | 薄膜抵抗器 - SMD P 1206 Y 2260 B B TR |
MAC15A8 | ON Semiconductor | Triacs THY 15A 600V TRIAC |
T930S16TKC VT | Infineon Technologies | SCRs PCT 1600V 930A |
3610S-1-503 | Bourns | Precision Potentiometers 50K 10Turn Snap In |
T3709N04TOF | Infineon Technologies | SCR Modules 400V 70KA |
FKP1U011005A00JD00 | WIMA | フィルムコンデンサ FKP 1 1000 pF 2000 VDC 5x14x26.5 PCM22.5 |
74HC646D | NXP Semiconductors | Bus Transceivers OCTAL TRANSCEIVER/ REGISTER 3-S |
TPA240A18 | STMicroelectronics | Sidacs 240V 50uA Bidirect |
RK73B2ALTED330J | KOA Speer | 厚膜抵抗器 - SMD 1/8watts 33ohms 5% |
T1929N38TOF | Infineon Technologies | SCR Modules 3.8KV 40KA |
51CAL-E16-A13 | Bourns | Potentiometers 1/2 5K 10% Square Sealed |
LP3985ITLX-2.6/NOPB | Texas Instruments | Low Dropout Regulators - LDO |
T1589N24TOF | Infineon Technologies | SCR Modules PHASE CONTROL THYRISTOR |
BFC236671124 | Vishay / BC Components | フィルムコンデンサ 120nF 10% 63volts |
PTN0603E1302BST | Vishay / Thin Film | Thin Film Resistors - SMD 13K OHM .1% 25PPM |
CCF55715KFHR362 | Vishay / Dale | Metal Film Resistors - Through Hole 1/4watt 715Kohms 1% Rated to 1/2watt |
T568N06TOF | Infineon Technologies | SCR Modules 600V 7.8KA |
PCW1D-B24-EAD103 | Bourns | Potentiometers 10K 20% Sq 22mm Single Turn |
MAX16058ATA27+T | Maxim Integrated | Supervisory Circuits NanoPwr w/Cap-Adj Reset and Watchdog |
T398N07TOF | Infineon Technologies | SCR Modules 700V 6.3KA |
C0805C182K3RAC | Kemet | マルチレイヤーセラミックキャパシタ MLCC - SMD/SMT 1800PF 25.0V |
95R1A-R22-H28 | Bourns | Potentiometers 5/8 150ohm 5% Square Single Turn |
T508N18TOF | Infineon Technologies | SCR Modules 1.8KV 8KA |
页数:
1
10000
20000
30000
40000
56000
57000
58000
59000
60000
61000
62000
63000
64900
65000
65100
65200
65300
65400
65500
65600
65760
65770
65780
65790
65800
65810
65820
65830
65845
65846
65847
65848
65849
65850
65851
65852
65853
65854
65855
65856
65857
65858
65859
65860
65861
65862
65863
65864
65865
65866
65867
65868
65869
65870
65871
65872
65873
65880
65890
65900
65910
65920
65930
65940
65950
66000
66100
66200
66300
66400
66500
66600
66700
67000
68000
69000
70000
71000
72000
73000
74000
80000
90000
100000
110000
120000
130000
140000
150000
234766