规格参数 > 第47758页
194D335X9015D2T 现货价格参数; MAX2374EBT 现货价格参数; FG002TNT 现货价格参数; 2-603326-7 现货价格参数; C091-61G105-110-2 现货价格参数; MAX2663EUT-T 现货价格参数; 160916-3 现货价格参数; MAX2751EUA+T 现货价格参数; 62GB-56T08-98SN-416 现货价格参数; MAX3098EACEE 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
194D335X9015D2T | Vishay / Sprague | Tantalum Capacitors - Solid SMD 3.3uF 15volts 10% D case Conformal |
MAX2374EBT | rochester electronics | |
FG002TNT | Delphi (FCI Automotive) | Automotive Connectors FEMALE 4.8 MM TERM |
2-603326-7 | te connectivity / raychem wire | AMPSULATION FP21 1/4ZZZX200FT BK |
C091-61G105-110-2 | Amphenol Tuchel | Circular DIN Connectors FEMALE RECEPTACLE 5 WAY |
MAX2663EUT-T | rochester electronics | |
160916-3 | TE Connectivity | Terminals 250 FASTON REC. |
MAX2751EUA+T | maxim integrated | Controlled Oscillator 2.12GHz to 2.26GHz VCXO 8-Pin uMAX T/R |
62GB-56T08-98SN-416 | Amphenol PCD | Circular MIL Spec Connector 3P Sz 8 Mini Bayonet Straight Plug Skt |
MAX3098EACEE | rochester electronics | |
MMK5822M250J01L16.5TR18 | Kemet | Film Capacitors 250volts 8200pF 20% LS 5mm |
592588-6 | TE Connectivity / AMP | In-Line Junction Modules TNC PANEL JACK DUAL |
B43305C9337M0007 | EPCOS | Aluminum Electrolytic Capacitors - Snap In AL-ELKO 330UF 400V SNAP IN |
MAX3162CAI | rochester electronics | |
B43750A9128M000 | EPCOS | Aluminum Electrolytic Capacitors - Screw Terminal AL-ELKO 1200UF 400V SCREW TERMINALS |
MMK5473M630J06L4BULK | Kemet | Film Capacitors 63volts 0.047uF 20% LS 5mm |
B43501A0127M003 | EPCOS | Aluminum Electrolytic Capacitors - Snap In AL-ELKO 120UF 420V SNAP IN |
MAX3232EEUP+T | maxim integrated | Dual Transmitter/Receiver RS-232 20-Pin TSSOP T/R |
B43501B3227M087 | EPCOS | Aluminum Electrolytic Capacitors - Snap In AL-ELKO 220UF 385V SNAP IN |
M85049/25-99N | Amphenol PCD | Circular MIL Spec Backshells BACKSHELL NON ENV EMI/RFI ST NICKEL |
B43504D2337M067 | EPCOS | Aluminum Electrolytic Capacitors - Snap In 330UF 250V SNAP IN |
MAX3320AEAP | rochester electronics | |
142C846H01 | United Chemi-Con | Aluminum Electrolytic Capacitors - Leaded 900UF 450V |
B41683A5687T000 | EPCOS | Aluminum Electrolytic Capacitors - Leaded 680UF 25V AL-ELKO AXIAL LEADED |
10-184939-202 | Amphenol Aerospace | Circular MIL Spec Contacts PIN CONTACT |
MAX3355EEUD | rochester electronics | |
B43601C5187M087 | EPCOS | Aluminum Electrolytic Capacitors - Snap In 180UF 450V 30x25 SNAP-IN |
M85049/111-28TN14-6D | Amphenol PCD | Circular MIL Spec Strain Reliefs & Adapters BACKSHELL PRE-SHLD ADAPTER R/A TIN SHLD |
TAJB335K025H | AVX | Tantalum Capacitors - Solid SMD 25V 3.3uF 10% |
MAX3462EPA | rochester electronics | |
MMK5183K100J01L16.5TR18 | Kemet | Film Capacitors 100volts 0.018uF 10% LS 5mm |
M85049/109-28KN16-6 | Amphenol PCD | Circular MIL Spec Strain Reliefs & Adapters BACKSHELL PRE-SHLD ADAPTER ST NIC SZ 28 |
LGX2W271MELA50 | Nichicon | Aluminum Electrolytic Capacitors - Snap In 450volts 270uF 105c 25x50x10L/S |
MAX383EPE | maxim integrated | Analog Switch Dual SPDT 16-Pin PDIP N |
MNG14-47PK | 3M Electronic Specialty | Terminals PIN 49424 82P-47-NB 91440 |
MAX4131EPA | rochester electronics | |
62GB-57A24-61PW-219-416 | Amphenol PCD | Circular MIL Spec Connector 61P Sz24 Min Bayonet Straight Plug Pin |
MAX4367EBL | rochester electronics | |
2301-3-00-01-00-00-07-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI |
MAX4386EESD | rochester electronics | |
2329-4-00-01-00-00-07-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI |
2365-1-00-01-00-00-07-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI |
MAX4387ESA | rochester electronics | |
160475J100P-F | Cornell Dubilier | Film Capacitors 4.7uF 100V 5% |
MAX4400ASA | rochester electronics | |
MAX4546CSE | maxim integrated | Analog Switch Dual SPST 16-Pin SOIC N |
2317-3-00-01-00-00-07-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI |
MAX4559CSE+T | maxim integrated | Analog Multiplexer Dual 4:1 16-Pin SOIC N T/R |
97-3102A-28-17P(689) | Amphenol Industrial | Circular MIL Spec Connector 15P Sz 28 Box Mount Pin Recept Solder |
页数:
1
10000
20000
38000
39000
40000
41000
42000
43000
44000
45000
46800
46900
47000
47100
47200
47300
47400
47500
47660
47670
47680
47690
47700
47710
47720
47730
47743
47744
47745
47746
47747
47748
47749
47750
47751
47752
47753
47754
47755
47756
47757
47758
47759
47760
47761
47762
47763
47764
47765
47766
47767
47768
47769
47770
47771
47780
47790
47800
47810
47820
47830
47840
47850
47900
48000
48100
48200
48300
48400
48500
48600
49000
50000
51000
52000
53000
54000
55000
56000
60000
70000
80000
90000
100000
110000
120000
130000
234766