规格参数 > 第46770页
168682J400C-F 现货价格参数; AD5241BRU10 现货价格参数; FXO-LC736R-133.333333 TR 现货价格参数; 74AC245SJX 现货价格参数; 97-3108B-28-11S(946) 现货价格参数; AD5260BRU20 现货价格参数; FXO-LC738-50/BLK 现货价格参数; 74ACQ245SJX 现货价格参数; 20020003-G181B01LF 现货价格参数; AD5260BRU50 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
168682J400C-F | Cornell Dubilier | Film Capacitors 0.0068uF 400V 5% |
AD5241BRU10 | rochester electronics | |
FXO-LC736R-133.333333 TR | fox | SMD Crystal Oscillator 133.333333MHz 3.3V 6-Pin CSMD T/R |
74AC245SJX | rochester electronics | |
97-3108B-28-11S(946) | Amphenol Industrial | Circular MIL Spec Connector 22P Size 28 Solder R/A Sckt Plug Blk Zn |
AD5260BRU20 | rochester electronics | |
FXO-LC738-50/BLK | fox | SMD Crystal Oscillator 50MHz 3.3V 6-Pin CSMD T/R |
74ACQ245SJX | rochester electronics | |
20020003-G181B01LF | FCI | Pluggable Terminal Blocks |
AD5260BRU50 | rochester electronics | |
20020012-D181B01LF | FCI | Pluggable Terminal Blocks |
74ACT240SCX | rochester electronics | |
20020011-G131B01LF | FCI | Pluggable Terminal Blocks |
AD5273BRJ10-REEL7 | rochester electronics | |
20020013-H141B01LF | FCI | Pluggable Terminal Blocks |
74ACTQ574SCX | rochester electronics | |
DCMX562T250DC2A | Cornell Dubilier | Aluminum Electrolytic Capacitors - Screw Terminal 250V 5600uF Case 3.000 x 4.125in |
AD5300BRT-REEL7 | rochester electronics | |
84584-0004 | Molex | Standard Circular Connector MICRO-C DIST.BOX 4 BOX 4 PORT DUAL KEY |
AD5321BRM | rochester electronics | |
FXO-PC730-250/BLK | fox | SMD Crystal Oscillator 250MHz 3.3V 6-Pin CSMD T/R |
74ALVC162373T | rochester electronics | |
20020626-U031A01LF | FCI | Pluggable Terminal Blocks |
AD5391BST-3-REEL | rochester electronics | |
FXO-PC730R-161.1328/BLK | fox | SMD Crystal Oscillator 161.1328MHz 3.3V 6-Pin CSMD T/R |
AD5541CR | rochester electronics | |
62GB-56TG22-21PC-416 | Amphenol PCD | Circular MIL Spec Connector 21P Sz22 Min Bayonet Straight Plug Pin |
AD5620ARJ-1500RL7 | rochester electronics | |
20020000-C091B01LF | FCI | Pluggable Terminal Blocks |
FXO-PC735-168.75 TR | fox | SMD Crystal Oscillator 168.75MHz 3.3V 6-Pin CSMD T/R |
74CB3Q3251DGVRG4 | texas instruments | Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 8-IN 16-Pin TVSOP T/R |
AD5640CRM-1 | rochester electronics | |
MMK5105K63J04L16.5TR16 | Kemet | Film Capacitors 63volts 1uF 10% LS 5mm |
74CB3Q3253DGVRG4 | texas instruments | Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 8-IN 16-Pin TVSOP T/R |
DCMX332T400DJ2B | Cornell Dubilier | Aluminum Electrolytic Capacitors - Screw Terminal 400V 3300uF Case 3.000 x 3.625in |
2-1437684-8 | TE Connectivity | Terminal Block Interface Modules 2M50DSF=ASSEMBLY |
B43501A0277M087 | EPCOS | Aluminum Electrolytic Capacitors - Snap In AL-ELKO 270UF 420V SNAP IN |
74CBT16214CDGGRG4 | texas instruments | Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 36-IN 56-Pin TSSOP T/R |
20020007-G161B01LF | FCI | Pluggable Terminal Blocks |
AD712JNZ | rochester electronics | |
MMK22.5564J400D17L4TRAY | Kemet | Film Capacitors 400volts 0.56uF 5% LS 22.5mm |
74CBT162292DGGRG4 | texas instruments | Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 24-IN 56-Pin TSSOP T/R |
LP302228 | Cooper Bussmann | Barrier Terminal Blocks MAGNUM LP SERIES |
AD712JRZ-REEL7 | rochester electronics | |
PXC6.3VC181MF60TP | United Chemi-Con | Aluminum Organic Polymer Capacitors 180UF 6.3V SMT CAN |
74CBT162292DGVRG4 | texas instruments | Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 24-IN 56-Pin TVSOP T/R |
FXO-PC735R-100 TR | fox | SMD Crystal Oscillator 100MHz 3.3V 6-Pin CSMD T/R |
AD73322LYRZ | rochester electronics | |
M85049/11-27N | Amphenol PCD | Circular MIL Spec Backshells BACKSHELL ENV ST NIC |
页数:
1
10000
20000
37000
38000
39000
40000
41000
42000
43000
44000
45800
45900
46000
46100
46200
46300
46400
46500
46670
46680
46690
46700
46710
46720
46730
46740
46755
46756
46757
46758
46759
46760
46761
46762
46763
46764
46765
46766
46767
46768
46769
46770
46771
46772
46773
46774
46775
46776
46777
46778
46779
46780
46781
46782
46783
46790
46800
46810
46820
46830
46840
46850
46860
46900
47000
47100
47200
47300
47400
47500
47600
48000
49000
50000
51000
52000
53000
54000
55000
60000
70000
80000
90000
100000
110000
120000
130000
234766