规格参数 > 第44777页
ITSEL4501IUZT7 现货价格参数; MAX968ESA+ 现货价格参数; ITSEL7182CSZ 现货价格参数; GRM2165C1H3R9CD31D 现货价格参数; SWF81M10LPGSC30 现货价格参数; 181-001-173 现货价格参数; SWJ71C30LPGSD65 现货价格参数; M85049/109N16KN04-6D 现货价格参数; YIK42C50LPGSP30 现货价格参数; 38690-7504 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
ITSEL4501IUZT7 | intersil | Video Front End 24-Pin QSOP T/R |
MAX968ESA+ | maxim integrated | Comparator Dual R-R I/O 5.5V 8-Pin SOIC N |
ITSEL7182CSZ | intersil | MOSFET DRVR 2A 2-OUT High Speed Inv/Non-Inv 8-Pin SOIC |
GRM2165C1H3R9CD31D | Murata Electronics | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 3.9pF 50volts C0G +/-0.25pF |
SWF81M10LPGSC30 | everlight electronics | |
181-001-173 | Glenair | Fiber Optic Connectors FIBER OPTIC SOCKET 100/140/172 PLYMIDE |
SWJ71C30LPGSD65 | everlight electronics | LED Uni-Color White 3-Pin SMT T/R |
M85049/109N16KN04-6D | Glenair | Circular MIL Spec Backshells |
YIK42C50LPGSP30 | everlight electronics | |
38690-7504 | Molex | Barrier Terminal Blocks SR BTS CS PC 4ASY C |
BNSEM14A0DB28L008S | bourns | |
MX574AJN+ | maxim integrated | ADC Single SAR 40ksps 12-bit Parallel 28-Pin PDIP |
BNSEM14A1DB28L03 | bourns | |
RPE5C2A101J2M2Z03A | Murata Electronics | Multilayer Ceramic Capacitors MLCC - Leaded 100pF 100volts C0G 5% 5.0mm L/S |
BNSEM14C0DE24L064S | bourns | |
1954401 | Phoenix Contact | Pluggable Terminal Blocks 5.08mm 4P R/A BLK w/o Side Panels |
BNSEM14C1DE24L032S | bourns | |
BNSEM14RODM25L032S | bourns | |
ELXZ350ETD331MJ16S | United Chemi-Con | Aluminum Electrolytic Capacitors - Leaded 35volts 330uF 10X16 |
BNSEM14R0DR20L032S | bourns | |
REF01CP+ | maxim integrated | V-Ref Precision 10V 21mA 8-Pin PDIP N |
ROHEM6K1T2R | rohm semiconductor | Trans MOSFET N-CH 30V 100A 6-Pin EMT T/R |
6282 | Conxall / Switchcraft | Standard Circular Connector MINI COUPLING RING |
ROHEMG2T2R | rohm semiconductor | Trans Digital BJT NPN 100mA 5-Pin EMT T/R |
38001-0125 | Molex | Terminal Block Tools & Accessories SCREW #4-40X.375 FIL FIL SLOTZN/BR/STEEL |
DIPEMR02V | diptronics | |
C440C562J1G5CATR | Kemet | Multilayer Ceramic Capacitors MLCC - Leaded 100volts 5600pF 5% |
DIPEMR04TVTR | diptronics | Switch DIP SPST 4 Recessed Slide 0.025A 24VDC Gull Wing 2000Cycle 2.54mm SMD T/R |
SN74CBT3257RGYRG4/BKN | texas instruments | Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 8-IN 16-Pin VQFN EP T/R |
DIPEMR05TV | diptronics | |
TC10-15N4RM | vishay / sprague | Cap Tant Solid 10uF 15V 20% (5.84 X 5.84 X 8.51mm) Radial 4.57mm 125°C |
DIPEMR06TVTR | diptronics | |
380HS001N1106H4 | Glenair | Circular MIL Spec Backshells NON ENV STRN RLF RC LOW STRT HVY DUTY |
ROHEMX18T2R | rohm semiconductor | Trans GP BJT NPN 12V 0.5A 6-Pin EMT T/R |
DS1230Y-70IND+ | maxim integrated | NVRAM NVSRAM Parallel 256K-Bit 5V 28-Pin EDIP |
BNSENA1JB28L00100L | bourns | |
DS1556-70+ | maxim integrated | Real Time Clock Parallel 128KByte 32-Pin EDIP |
BNSENA1JB28R00064L | bourns | |
EM14C0D-E24-L064S | bourns | ROT OPT ENCDE,THRDED,1/8ZZZSLOT,AXL,64PPR,PUSHSWITCH,HAZMAT |
38009-0367 | Molex | Terminal Block Tools & Accessories STRIP MARKER 2 Y |
GRM188R71E473MA01J | Murata Electronics | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 0.047uF 25volts X7R 20% |
380HA001B0906A | Glenair | Circular MIL Spec Backshells |
MAX7400CSA+ | maxim integrated | Active Filter Single SW-CAP Low Pass 8th Order 10kHz 8-Pin SOIC N |
BNSENS1DB28L00128L | bourns | |
SR595C153KAA | AVX | Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.015uF 10% X7R |
BNSENS1JB28L00100L | bourns | |
38729-0228 | molex | Conn Barrier Strip 20 POS 9.5mm Solder ST Panel Mount |
BNSENT1JD28L00128L | bourns | |
67766-1002 | molex | Conn PGA Socket SKT 754 POS 1.27mm Solder ST SMD Tray |
页数:
1
10000
20000
35000
36000
37000
38000
39000
40000
41000
42000
43800
43900
44000
44100
44200
44300
44400
44500
44680
44690
44700
44710
44720
44730
44740
44750
44762
44763
44764
44765
44766
44767
44768
44769
44770
44771
44772
44773
44774
44775
44776
44777
44778
44779
44780
44781
44782
44783
44784
44785
44786
44787
44788
44789
44790
44800
44810
44820
44830
44840
44850
44860
44870
44900
45000
45100
45200
45300
45400
45500
45600
46000
47000
48000
49000
50000
51000
52000
53000
60000
70000
80000
90000
100000
110000
120000
130000
234766