规格参数 > 第34574页
SGUWKP472MCPDRUKR 现货价格参数; SGUWKP472MCPERUK 现货价格参数; SGUWKP472MCPERZKR 现货价格参数; SGUWKP472MCPSUQKR 现货价格参数; 593D475X9016A2T 现货价格参数; WSC0001R3240FTA 现货价格参数; WSC0002100R0FBA 现货价格参数; WSC00022R000FBA 现货价格参数; WSC00023R300FTA 现货价格参数; WSC00026R800FTA 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
SGUWKP472MCPDRUKR | vishay / semiconductor | Cap Ceramic 0.0047uF 760VAC/500VAC K4000 20% (18 X 6mm) Radial 10mm T/R |
SGUWKP472MCPERUK | vishay / semiconductor | Cap Ceramic 0.0047uF 760VAC/500VAC K4000 20% (18 X 6mm) Radial 12.5mm T/R |
SGUWKP472MCPERZKR | vishay / semiconductor | Cap Ceramic 0.0047uF 760VAC/500VAC K4000 20% (18 X 6mm) Radial 12.5mm T/R |
SGUWKP472MCPSUQKR | vishay / semiconductor | Cap Ceramic 0.0047uF 760VAC/500VAC K4000 20% 18 X 6mm Radial |
593D475X9016A2T | Vishay/Sprague | Tantalum Capacitors - Solid SMD 4.7uF 16volts 10% A case Molded |
WSC0001R3240FTA | vishay / dale | Res Wirewound 2515 0.324 Ohm 1% 1W ±90ppm/°C Molded SMD SMD Embossed Plastic T/R |
WSC0002100R0FBA | vishay / dale | Res Wirewound 4527 100 Ohm 1% 2W ±20ppm/°C Molded SMD SMD Bulk |
WSC00022R000FBA | vishay / dale | Res Wirewound 4527 2 Ohm 1% 2W ±50ppm/°C Molded SMD SMD Bulk |
WSC00023R300FTA | vishay / dale | Res Wirewound 4527 3.3 Ohm 1% 2W ±50ppm/°C Molded SMD SMD Embossed Plastic T/R |
WSC00026R800FTA | vishay / dale | Res Wirewound 4527 6.8 Ohm 1% 2W ±50ppm/°C Molded SMD SMD Embossed Plastic T/R |
WSC01/2R3000FEA | vishay / dale | Res Wirewound 2012 0.3 Ohm 1% 1/2W ±90ppm/°C Molded SMD SMD Embossed Plastic T/R |
WSC25153R300FTA | vishay / dale | Res Wirewound 2515 3.3 Ohm 1% 1W ±50ppm/°C Molded SMD SMD Embossed Plastic T/R |
WSC2515R1330FTA | vishay / dale | Res Wirewound 2515 0.133 Ohm 1% 1W ±90ppm/°C Molded SMD SMD Embossed Plastic T/R |
WSC452710R00JEA8 | vishay / dale | RES WW 4527 10 OHM 5% 2W 20PPM/ C SMD |
SGUWSF45272K740F!A | vishay / semiconductor | Res Metal Film 4527 2.74K Ohm 1% 2W ±100ppm/°C Molded SMD SMD Embossed Plastic T/R |
LA70QS1614FI | Littelfuse | Fuses 690 Volts Semiconductor Fuses |
WSL0805R0400FTG | vishay / dale | Res Metal Strip 0805 0.04 Ohm 1% 1/8W ±75ppm/°C Molded SMD SMD T/R |
WSL0805R2000FTB | vishay / dale | Res Metal Strip 0805 0.2 Ohm 1% 1/8W ±75ppm/°C Molded SMD SMD T/R |
SL151C471KAB | AVX | Multilayer Ceramic Capacitors MLCC - Leaded 100volts 470pF 10% X7R |
KMM400VN151M25X30T2 | United Chemi-Con | Aluminum Electrolytic Capacitors - Snap In 150uF 400V 25X30 |
WSL1206R0600FTB | vishay / dale | Res Metal Strip 1206 0.06 Ohm 1% 1/4W ±75ppm/°C Molded SMD SMD T/R |
WSL2010R0200FBA | vishay / dale | Res Metal Strip 2010 0.02 Ohm 1% 1/2W ±75ppm/°C Molded SMD SMD Bulk |
WSL2010R0250FBA | vishay / dale | Res Metal Strip 2010 0.025 Ohm 1% 1/2W ±75ppm/°C Molded SMD SMD Bulk |
WSL2010R0400FBA | vishay / dale | Res Metal Strip 2010 0.04 Ohm 1% 1/2W ±75ppm/°C Molded SMD SMD Bulk |
WSL2010R1500FTA18 | vishay / dale | Res Metal Strip 2010 0.15 Ohm 1% 1W ±75ppm/°C Molded SMD SMD T/R |
WSL2512R1000FEA8 | vishay / dale | RES METAL STRP 2512 100M OHM 1% 1W 75PPM/ C SMD |
WSR2R0600FEA8 | vishay / dale | RES METAL STRP 4527 60M OHM 1% 2W 110PPM/ C SMD EMBOSSED |
WSR2R1000FEA8 | vishay / dale | RES METAL STRP 4527 100M OHM 1% 2W 110PPM/ C SMD EMBOSSED |
WVL9EB270K | vishay / dale | Ind Variable Shielded 27uH 10% 2.5MHz 92Q-Factor 243mA RDL Bulk |
X9C103SIZ | intersil | Digital Potentiometer 100POS 10KOhm Single 8-Pin SOIC |
C330C474M5U5HA7303 | Kemet | Multilayer Ceramic Capacitors MLCC - Leaded C330 0.47uF 50volts Z5U 20% |
C0603X272K1RALTU | Kemet | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.0027uF 10% 100Volt X7R |
PG0086.305T | Pulse | Fixed Inductors 3MH 20% DRI SMT |
C1206X472K9RALTU | Kemet | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3Volt 4700pF 10% X7R |
Y00621K22500B0L | vishay precision group | RES MTLFOL 1.225K OHM 0.3W 0.1% 125C |
Y00621K49900B0L | vishay precision group | RES MTLFOL 1.499K OHM 0.3W 0.01% 125C |
Y00621K51200T0L | vishay precision group | Res Metal Foil 1.512K Ohm 0.01% 3/5W ±1ppm/°C Molded RDL Thru-Hole Bulk |
Y00621K72500B0L | vishay precision group | RES MTLFOL 1.725K OHM 0.3W 0.1% 125C |
Y0062290R000B0L | vishay precision group | RES MTLFOL 290 OHM 0.3W 0.1% 125C |
Y0062500R000B0L | vishay precision group | Res Metal Foil 500 Ohm 0.1% 3/5W ±1ppm/°C Molded RDL Thru-Hole Bulk |
Y16252K49000T9R | vishay precision group | Res Metal Foil 1206 2.49K Ohm 0.01% 3/10W ±0.2ppm/°C Molded SMD SMD T/R |
BTN K01 10 | c&k components | TACT |
SL151A220JAB | AVX | Multilayer Ceramic Capacitors MLCC - Leaded 100volts 22pF 5% C0G |
ZE102D1014-L | pulse | CONNECTOR |
CANZEDB25SBA | itt interconnect solutions | Conn D-Subminiature SKT 25 POS Solder RA Thru-Hole 25 Terminal 1 Port |
C0603X273M4RALTU | Kemet | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.027uF 20% 16Volts X7R |
BENZN0201600051 | amphenol | Contact SKT Crimp ST Reel |
DIIZXFV4089N8TA | diodes, inc | Video Amp Single ±5.25V 8-Pin SOIC T/R |
ZZG71253AFAV | renesas electronics | PROGRAMMING FEE FOR SH7125 |
页数:
1
10000
25000
26000
27000
28000
29000
30000
31000
32000
33600
33700
33800
33900
34000
34100
34200
34300
34470
34480
34490
34500
34510
34520
34530
34540
34559
34560
34561
34562
34563
34564
34565
34566
34567
34568
34569
34570
34571
34572
34573
34574
34575
34576
34577
34578
34579
34580
34581
34582
34583
34584
34585
34586
34587
34590
34600
34610
34620
34630
34640
34650
34660
34700
34800
34900
35000
35100
35200
35300
35400
36000
37000
38000
39000
40000
41000
42000
43000
50000
60000
70000
80000
90000
100000
110000
120000
234766