规格参数 > 第31900页
G7L2ATJCBAC12 现货价格参数; G7L2ATUB80CBAC100120 现货价格参数; G7L2ATUB80CBDC24BYOMI 现货价格参数; G7L2ATUBDC24 现货价格参数; G7L2ATUBJ80CBAC200240 现货价格参数; G7L2ATUBJCBAC50 现货价格参数; G7L2ATUBJDC24 现货价格参数; 0897002.N 现货价格参数; T212C186J050BS 现货价格参数; SDR0604-100M 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
G7L2ATJCBAC12 | omron electronics | Electromechanical Relay DPST-NO 25A 12VAC 75Ohm Bracket Mount |
G7L2ATUB80CBAC100120 | omron electronics | Electromechanical Relay DPST-NO 25A 100/120VAC 5.26KOhm Bracket Mount |
G7L2ATUB80CBDC24BYOMI | omron electronics | RELAY |
G7L2ATUBDC24 | omron electronics | Electromechanical Relay DPST-NO 25A 24VDC 303Ohm Bracket Mount |
G7L2ATUBJ80CBAC200240 | omron electronics | Electromechanical Relay DPST-NO 25A 200/240VAC 21KOhm Bracket Mount |
G7L2ATUBJCBAC50 | omron electronics | Electromechanical Relay DPST-NO 25A 50VAC 1.31KOhm Bracket Mount |
G7L2ATUBJDC24 | omron electronics | C&C RELAY |
0897002.N | Littelfuse | Fuses 2A 58VDC Gray Lo Profile Mini Fuse |
T212C186J050BS | Kemet | Tantalum Capacitors - Solid Leaded 50volts 18uF 5% |
SDR0604-100M | Bourns | Fixed Inductors 10uH 20% 5.8mmX4.8mm |
520CE1155 | Cornell Dubilier | Aluminum Electrolytic Capacitors - Screw Terminal CAPACITOR |
0224002.MXP | Littelfuse | Fuses 250V 2A Fast Acting |
G8HN1A2TRHSKDC12 | omron electronics | |
G8MS1A25TDC12 | omron electronics | |
G8P1A2TFFDDC12 | omron electronics | POWER PCB RELAY |
G8P1A2TFFDDC24 | omron electronics | POWER PCB RELAY |
G8P1A4PDC18BYOMZ | omron electronics | Electromechanical Relay SPST-NO 20ADC/30AAC 18VDC Through Hole |
G8P1A4TPVDC9 | omron electronics | Electromechanical Relay SPST-NO 20ADC/30AAC 9VDC 97Ohm Through Hole |
G8P1BPDC12 | omron electronics | |
G8P1C4PFDDC12 | omron electronics | POWER PCB RELAY |
G8P1C4PTV5DC5 | omron electronics | |
G8P1C4PV30DC24BYOMZ | omron electronics | POWER PCB RELAY |
G8P1C4PVDC22 | omron electronics | POWER PCB RELAY |
G8P1C4TPVDC24BYOMZ | omron electronics | Electromechanical Relay SPDT 20/10A 24VDC 660Ohm Through Hole |
G8SN1C4DC12 | omron electronics | |
GDE111633-34ADEH | itt interconnect solutions | KEYED CONNECTORS |
GDE111633-34BCFG | itt interconnect solutions | KEYED CONNECTORS |
GDE111633-34BDFH | itt interconnect solutions | KEYED CONNECTORS |
C052G629D2G5CS | Kemet | Multilayer Ceramic Capacitors MLCC - Leaded 200volts 6.2pF |
2310-H | J.W. Miller | Fixed Inductors 56uH 15% |
GRF1-P-P-02-E-ST-TH1 | samtec inc. | Conn RF System PL 0Hz to 6GHz 50Ohm Solder ST Thru-Hole Gold Over Nickel |
GT12MAVBE | c&k components | Switch Toggle OFF None ON SPST Round Toggle PC Pins 20VAC 20VDC 0.4VA PC Mount with Bracket |
GT12MCBE | c&k components | Switch Toggle OFF None ON SPST Round Toggle PC Pins 20VAC 20VDC 0.4VA PC Mount |
0468002.NR | Littelfuse | Fuses 2A Slo-Blo |
GT22MAVBE | c&k components | Switch Toggle OFF None ON DPST Round Toggle PC Pins 20VAC 20VDC 0.4VA PC Mount with Bracket |
GT23MCBE | c&k components | Switch Toggle ON OFF ON DPDT Round Toggle PC Pins 20VAC 20VDC 0.4VA PC Mount |
H100AA2F205NB | c&k components | Switch Key Lock SP3T 45° Flat Key 20VAC 20VDC 0.4VA Quick Connect Panel Mount |
H101132F8WCNQ | c&k components | Switch Key Lock SPDT 90° Flat Key 12A 250VAC 125VDC Wire Lead Panel Mount |
H201132F2WCNQ | c&k components | Switch Key Lock DPDT 90° Flat Key 12A 250VAC 125VDC Wire Lead Panel Mount |
SL305E105MAB | AVX | Multilayer Ceramic Capacitors MLCC - Leaded 50volts 1uF 20% Z5U |
PM1608-2R2M | Bourns | Fixed Inductors 2.2uH 20% |
39208000000 | Littelfuse | Fuses 250V IEC TL LL .800A TE5 |
C322C152KCR5HA | Kemet | Multilayer Ceramic Capacitors MLCC - Leaded 500volts 1500pF 10% X7R |
0KLK001.T | Littelfuse | Fuses 1A 600VAC 500VDC Midget |
C0603C473J9RALTU | Kemet | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts .047uF 5% X7R |
PM43-100M | Bourns | Fixed Inductors 10uH 4X4.5X3.2mm |
0467.250NR | Littelfuse | Fuses 32V.25A VFA Slimline |
SL305E105ZAB | AVX | Multilayer Ceramic Capacitors MLCC - Leaded 50volts1uF Z5U |
0259.500T | Littelfuse | Fuses 125V .5A Safe-T-Plus |
页数:
1
10000
23000
24000
25000
26000
27000
28000
29000
30000
31000
31100
31200
31300
31400
31500
31600
31700
31800
31810
31820
31830
31840
31850
31860
31870
31885
31886
31887
31888
31889
31890
31891
31892
31893
31894
31895
31896
31897
31898
31899
31900
31901
31902
31903
31904
31905
31906
31907
31908
31909
31910
31911
31912
31913
31920
31930
31940
31950
31960
31970
31980
31990
32000
32100
32200
32300
32400
32500
32600
32700
33000
34000
35000
36000
37000
38000
39000
40000
50000
60000
70000
80000
90000
100000
110000
120000
234766