规格参数 > 第203196页
SL KG 3 113 3 G 现货价格参数; BL 1 6G 现货价格参数; BL 1 26 Z 现货价格参数; B3B-XH-A 现货价格参数; SK 185 50 STS TO 220 现货价格参数; SL2/25/16G 现货价格参数; DIL 10 GZ 现货价格参数; S2B-ZR-SM4A-TF 现货价格参数; AOS 220 4 现货价格参数; DL2F150N4S 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
SL KG 3 113 3 G | Fischer Elektronik | Conn Unshrouded Header HDR 3 POS Solder ST Thru-Hole |
BL 1 6G | Fischer Elektronik | Conn Wire to Board F 6 POS Solder ST Thru-Hole |
BL 1 26 Z | Fischer Elektronik | Conn Socket Strip SKT 26 POS Solder ST Thru-Hole |
B3B-XH-A | JST Germany | Conn Shrouded Header HDR 3 POS 2.5mm Solder ST Thru-Hole Box |
SK 185 50 STS TO 220 | Fischer Elektronik | Heat Sink Passive TO-220 Extruded Thru-Hole 4.9K/W Black Anodized |
SL2/25/16G | Fischer Elektronik | Conn Unshrouded Header M 32 POS 2.54mm Solder ST Thru-Hole |
DIL 10 GZ | Fischer Elektronik | Conn Led Socket SKT 10 POS Solder RA Thru-Hole |
S2B-ZR-SM4A-TF | JST Germany | Conn Shrouded Header HDR 2 POS 1.5mm Solder RA SMD Embossed T/R |
AOS 220 4 | Fischer Elektronik | Aluminium Oxide Wafers |
DL2F150N4S | MagnaChip Semiconductor | Diode Switching 400V 300A 6-Pin Case 6DM-2 |
KOLL 2 120 ME | Fischer Elektronik | NATURAL COLOUR ANODIZED COMBINATION CASES |
PKI 10 A YELLOW | SKS Kontakttechnik | Conn Binding Post SKT 1 POS Screw ST Panel Mount 1 Port |
DH2F150N4S | MagnaChip Semiconductor | Diode Switching 400V 300A 3-Pin Case 3DM-2NI |
LS35-15-HFP | TDK LAMBDA | LS35-15-HFP |
BL 6 08 | Fischer Elektronik | Conn Socket Strip SKT 8 POS 2.54mm Solder ST Thru-Hole |
S3B-PH-SM4-TB | JST Germany | Conn Shrouded Header HDR 3 POS 2mm Solder RA SMD T/R |
PWC-12 | ASTRODYNE | AC/DC Power Supply Single-OUT 12V 0.42A 5W 4-Pin |
SL 3 025 20 G | Fischer Elektronik | Conn Unshrouded Header HDR 20 POS 2.54mm Solder RA Thru-Hole |
B16B-PH-SM4-TB | JST Germany | Conn Shrouded Header HDR 16 POS 2mm Solder ST SMD T/R |
BL 8 26 | Fischer Elektronik | Conn Socket Strip SKT 26 POS 2.54mm Solder RA Thru-Hole |
B4B-XH-A | JST Germany | Conn Shrouded Header HDR 4 POS 2.5mm Solder ST Thru-Hole Box |
18-000-9004 | ITW Switches | 18-000-9004 |
211PL249S0033 | FCI Automotive | 211PL249S0033 |
ASM60-24A | ASTRODYNE | AC/DC Power Supply Single-OUT 24V 2.5A 60W 6-Pin |
MK 07 05 Z | Fischer Elektronik | Conn Socket Strip SKT 5 POS 2.54mm Solder ST Thru-Hole |
OFM-5001 | ASTRODYNE | AC/DC Power Supply Single-OUT 5V 1A 5W 5-Pin |
SPU16A-105 | ASTRODYNE | SPU16A-105 |
ICK S 17X17X20 | Fischer Elektronik | Heat Sink Passive Adhesive |
ICK BGA 14 X 14 | Fischer Elektronik | Heat Sink Passive BGA Pin Array Adhesive 29K/W Black Anodized |
S8B-PH-SM4-TB | JST Germany | Conn Shrouded Header HDR 8 POS 2mm Solder RA SMD T/R |
2MJ-2522U119 | Singatron Enterprise | MINIATURE DIN CONNECTOR VERTICAL DUAL TYPE |
THFM 3 | Fischer Elektronik | Springs Retaining Spring Stainless Steel |
BUG 10 BLUE | SKS Kontakttechnik | Conn Binding Post SKT 1 POS Solder ST Panel Mount 1 Port |
SL 22 190 26G | Fischer Elektronik | Conn Unshrouded Header M 26 POS 2.54mm Solder ST Thru-Hole |
BL 11 508 06 S | Fischer Elektronik | Conn Socket Strip F 6 POS 5.08mm Solder ST Thru-Hole |
04ZR-8M-P | JST Germany | Conn IDC Connector RCP 4 POS 1.5mm IDT ST Cable Mount Box |
DAC2F100N4S | MagnaChip Semiconductor | Diode Switching 400V 200A 3-Pin Case 5DM-1 |
WG-220 | Fischer Elektronik | Washer Silicone Foil, Gf Reinforced |
08300015 | CML Innovative Technologies | 08300015 |
CAB 6 Z S | Fischer Elektronik | CAB 6 Z S |
ABM 2550 5 | Fischer Elektronik | Standoffs Hex F/F 5 M2.5 X 0.45 5 Brass Nickel |
BL 1 03Z | Fischer Elektronik | BL 1 03Z |
B4B-PH-SM4-TB | JST Germany | Conn Shrouded Header HDR 4 POS 2mm Solder ST SMD T/R |
SL | Fischer Elektronik | SL 1/025/36G |
CAB 6 05 G S | Fischer Elektronik | Conn Jumper SKT 2 POS 2.54mm ST |
SL11-190-36Z | Fischer Elektronik | Conn Unshrouded Header M 36 POS 2.54mm Solder ST Thru-Hole |
AOS 220 | Fischer Elektronik | Aluminium Oxide Wafers |
SL 3 025 36 Z | Fischer Elektronik | Conn Unshrouded Header HDR 36 POS Solder RA Thru-Hole |
CAB | Fischer Elektronik | CAB 5/05G-0 |
页数:
1
110000
120000
130000
140000
150000
160000
170000
180000
194000
195000
196000
197000
198000
199000
200000
201000
202300
202400
202500
202600
202700
202800
202900
203000
203100
203110
203120
203130
203140
203150
203160
203170
203181
203182
203183
203184
203185
203186
203187
203188
203189
203190
203191
203192
203193
203194
203195
203196
203197
203198
203199
203200
203201
203202
203203
203204
203205
203206
203207
203208
203209
203210
203220
203230
203240
203250
203260
203270
203280
203300
203400
203500
203600
203700
203800
203900
204000
205000
206000
207000
208000
209000
210000
211000
212000
220000
230000
234766