规格参数 > 第203083页
LRC-LF2010LF-01-R051-F 现货价格参数; DMT-1606S-NL 现货价格参数; REM4F31P57DB-NL 现货价格参数; 6571503103F 现货价格参数; 6571602103F 现货价格参数; 6571604103F 现货价格参数; 6572602103F 现货价格参数; 6572604103F 现货价格参数; 6573009213F 现货价格参数; 095041009301 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
LRC-LF2010LF-01-R051-F | IRC | LRC-LF2010LF-01-R051-F |
DMT-1606S-NL | RDI | DMT-1606S-NL |
REM4F31P57DB-NL | RDI | REM4F31P57DB-NL |
6571503103F | Dialight | 6571503103F |
6571602103F | Dialight | 6571602103F |
6571604103F | Dialight | 6571604103F |
6572602103F | Dialight | 6572602103F |
6572604103F | Dialight | 6572604103F |
6573009213F | Dialight | 6573009213F |
095041009301 | Dialight | 095041009301 |
6071112120F | Dialight | LED Uni-Color Red 2-Pin |
6092312140F | Dialight | 6092312140F |
BCR8AS-14LJ-T13#B01 | Renesas Technology | Thyristor TRIAC 700V 80A 3-Pin(2+Tab) MP-3A T/R |
80-6108-6363-3 | 3M | 80-6108-6363-3 |
98-0798-5015-6 | 3M | 98-0798-5015-6 |
HT-0020-0032-7 | 3M | Cable Accessories Scotch Rubber |
80-6106-7271-1 | 3M | 80-6106-7271-1 |
80-4000-2781-1 | 3M | 80-4000-2781-1 |
80-6108-0251-6 | 3M | 80-6108-0251-6 |
80-6100-3460-7 | 3M | 80-6100-3460-7 |
80-0009-0972-3 | 3M | 80-0009-0972-3 |
SGU02G64A1BD1MT-CCWR | Swissbit | SGU02G64A1BD1MT-CCWR |
71961-014LF | FCI Electronics | Connector Accessories Strain Relief 14 POS Polyester Gray |
154142 | Erni Components | Conn D-Subminiature F 9 POS 2.74mm Solder RA SMD 9 Terminal 1 Port Tray |
AA240-08100 | Amphenol | AA240-08100 |
66951-033LF | FCI Electronics | Conn Socket Strip SKT 33 POS 2.54mm Solder ST Thru-Hole Tube |
0599_X05178B | Fairchild Semiconductor | 0599_X05178B |
FXP1800-48-G | Power-One | FXP1800-48-G |
77313-824-10LF | FCI Electronics | Conn Unshrouded Header HDR 10 POS 2.54mm Solder ST Thru-Hole Poly Bag |
51743-11600000AALF | FCI Electronics | Conn Power RCP 16Power POS Solder ST Thru-Hole 128 Terminal 1 Port Tray |
HM2R65PA5108N9LF | FCI Electronics | Conn Hard Metric F 125 POS 2mm Press Fit RA Thru-Hole |
71781-003LF | FCI Electronics | Conn SCSI RCP 40 POS 2.54mm Solder ST Thru-Hole 40 Terminal 1 Port Tray |
ZCAT2032-0930-BK | TDK | Ferrite Core Clamp Core 36mm 19.5mm General Application |
EMZA800ADA220MHA0G | United Chemi-Con | Cap Aluminum 22uF 80V 20% (8 X 10mm) SMD 130mA 2000h 105C Cardboard T/R |
MHSL10020Z | Lineage Power | Heat Sink Passive Screw Mount Aluminum Black Anodized |
100A1R4BP150X | American Technical Ceramics | 100A1R4BP150X |
LZ | Ebm Papst | LZ 120-17 |
WR06X3002FTL | WALSIN TECHNOLOGY | Res Thick Film 0603 30K Ohm 1% 0.1W(1/10W) ?100ppm/C Molded SMD Paper T/R |
LFXTAL003119BULK | IQD Frequency Products | Crystal 5MHz �30ppm (Tol) �50ppm (Stability) 30pF FUND 130Ohm 2-Pin HC-49/4H Thru-Hole Bulk |
WR10X2700FTL | WALSIN TECHNOLOGY | Res Thick Film 1210 270 Ohm 1% 0.33W(1/3W) ?100ppm/?C Molded SMD T/R |
ABV161061J | Panasonic | ABV161061J |
E63-00KV | Cherry Electrical Products | E63-00KV |
STAS 2 | Belden Wire And Cable | STAS 2 |
0307 08 | Karl Lumberg | Conn DIN EN 60529 SKT 8 POS Solder ST Wall Mount 8 Terminal 1 Port Box |
8214 | Ebm Papst | 8214 J/2NP-015 |
WR12X184 JTL | WALSIN TECHNOLOGY | Res Thick Film 1206 180K Ohm 5% 0.25W(1/4W) ?100ppm/C Molded SMD Paper T/R |
SMM02040D5600BB300 | Vishay | Res Thin Film 0204(1406) 560 Ohm 0.1% 0.25W �25ppm/�C Conformal Melf SMD Blister T/R |
WR12X26R1FTL | WALSIN TECHNOLOGY | Res Thick Film 1206 26.1 Ohm 1% 0.25W(1/4W) ?100ppm/C Molded SMD Paper T/R |
EB2-24NU-L | Nec Tokin | Electromechanical Relay DPDT 1A 24VDC 2.88KOhm Surface Mount |
页数:
1
110000
120000
130000
140000
150000
160000
170000
180000
194000
195000
196000
197000
198000
199000
200000
201000
202100
202200
202300
202400
202500
202600
202700
202800
202980
202990
203000
203010
203020
203030
203040
203050
203068
203069
203070
203071
203072
203073
203074
203075
203076
203077
203078
203079
203080
203081
203082
203083
203084
203085
203086
203087
203088
203089
203090
203091
203092
203093
203094
203095
203096
203100
203110
203120
203130
203140
203150
203160
203170
203200
203300
203400
203500
203600
203700
203800
203900
204000
205000
206000
207000
208000
209000
210000
211000
220000
230000
234766