规格参数 > 第134496页
TQW14A-48S12 现货价格参数; JANTXV1N6103 现货价格参数; JANTXV1N6108 现货价格参数; JAN1N6124A 现货价格参数; F160ZS225K100V 现货价格参数; JAN1N6142 现货价格参数; APT10M19SVR 现货价格参数; JAN1N6144AUS 现货价格参数; 110-93-640-41-605000 现货价格参数; JAN1N6474 现货价格参数;
型号 | 生产商 | 产品描述 |
---|---|---|
TQW14A-48S12 | Emerson | Module DC-DC 1-OUT 12V 14A 168W 5-Pin Quarter-Brick |
JANTXV1N6103 | Semtech | Diode TVS Single Bi-Dir 5.7V 500W 2-Pin Case G-95 |
JANTXV1N6108 | Semtech | Diode TVS Single Bi-Dir 9.1V 500W 2-Pin Case G-95 |
JAN1N6124A | Semtech | Diode TVS Single Bi-Dir 42.6V 500W 2-Pin |
F160ZS225K100V | KEMET Electronics | Cap Film 2.2uF 100V PET 10% (16.5 X 15 X 7mm) SMD 100°C T/R |
JAN1N6142 | Semtech | Diode TVS Single Bi-Dir 7.6V 1.5KW 2-Pin |
APT10M19SVR | Microsemi | Trans MOSFET N-CH 100V 75A 3-Pin(2+Tab) D3PAK |
JAN1N6144AUS | Semtech | Diode TVS Single Bi-Dir 9.1V 1.5KW 2-Pin SMD |
110-93-640-41-605000 | Mill-Max | Conn DIP Socket SKT 40 POS 2.54mm Solder ST Thru-Hole Tube |
JAN1N6474 | Semtech | Diode TVS Single Uni-Dir 30.5V 1.5KW 2-Pin |
JANTX1N6132 | Semtech | Diode TVS Single Bi-Dir 91.2V 500W 2-Pin Case G-95 |
CWR09FK476KPTR | AVX | Cap Tant Solid 47uF 10V H CASE 10% (7.24 X 3.81 X 2.79mm) SMD (0.1%FR) 0.9 Ohm 125°C T/R |
M55342M04B249DRTP | Vishay | Res Thin Film 1505 249 Ohm 1% 0.15W ±300ppm/°C 0.01% Molded SMD T/R |
JANTXV1N6115AUS | Semtech | Diode TVS Single Bi-Dir 18.2V 500W 2-Pin SMD |
JANTXV1N6168A | Semtech | Diode TVS Single Bi-Dir 91.2V 1.5KW 2-Pin |
SQ24T10050-NAA0 | Power-One | Module DC-DC 1-OUT 5V 10A 50W 8-Pin 1/8-Brick |
JANTXV1N6170US | Semtech | Diode TVS Single Bi-Dir 114V 1.5KW 2-Pin SMD |
LTC2630CSC6-HM10#TRMPBF | Linear Technology | DAC 1-CH 10-bit 6-Pin SC-70 T/R |
JANTX1N6106 | Semtech | Diode TVS Single Bi-Dir 7.6V 500W 2-Pin Case G-95 |
PS2503L-1-E3 | California Eastern Laboratories | Optocoupler DC-IN 1-CH Transistor With Base DC-OUT 4-Pin PDIP SMD T/R |
JANTX1N6108US | Semtech | Diode TVS Single Bi-Dir 9.1V 500W 2-Pin SMD |
JANTX1N6144US | Semtech | Diode TVS Single Bi-Dir 9.1V 1.5KW 2-Pin SMD |
K7Q161852A-FC16000 | Samsung Electronics | INQ# 76-107278 |
JANTXV1N6120AUS | Semtech | Diode TVS Single Bi-Dir 29.7V 500W 2-Pin SMD |
IRF7379HR | International Rectifier | Trans MOSFET N/P-CH 30V 5.8A/4.3A 8-Pin SOIC |
JANTX1N6117 | Semtech | Diode TVS Single Bi-Dir 22.8V 500W 2-Pin Case G-95 |
JANTX1N6150A | Semtech | Diode TVS Single Bi-Dir 16.7V 1.5KW 2-Pin |
F426FK475K250C | KEMET Electronics | Cap Film 4.7uF 250V PP 10% (31.5 X 13.5 X 23mm) Radial 27.5mm 105°C Tray |
JANTX1N6163 | Semtech | Diode TVS Single Bi-Dir 56V 1.5KW 2-Pin |
JANTX1N6166 | Semtech | Diode TVS Single Bi-Dir 76V 1.5KW 2-Pin |
NMC0805NPO180F50TRP | NIC Components | |
JANTXV1N6133 | Semtech | Diode TVS Single Bi-Dir 98.8V 500W 2-Pin Case G-95 |
1N6172US | Semtech | Diode TVS Single Bi-Dir 136.8V 1.5KW 2-Pin SMD |
1N4942 | Semtech | Diode Switching 200V 1A 2-Pin Case G-2 |
NRSG102M35V 12.5X25 | NIC Components | Cap Aluminum 1000uF 35V 20% (12.5 X 25mm) Radial 5mm 2770mA 4000h 105°C Bulk |
1N6076 | Semtech | Diode Switching 50V 3.1A 2-Pin Case G-102 |
1N6105AUS | Semtech | Diode TVS Single Bi-Dir 6.9V 500W 2-Pin SMD |
1N6110AUS | Semtech | Diode TVS Single Bi-Dir 11.4V 500W 2-Pin SMD |
BSP742RT | Infineon Technologies AG | Power Switch Hi Side 0.4A 8-Pin DSO T/R |
1N6118 | Semtech | Diode TVS Single Bi-Dir 25.1V 500W 2-Pin Case G-95 |
80610706683 | 3M | WIRE TO BOARD CONNECTOR SKT 30POS 1.27MM IDT CABLE MOUNT |
NACS470M10V5X5.5TR13 | NIC Components | Cap Aluminum 47uF 10V 20% (5 X 5.5mm) SMD 8.47 Ohm 43mA 2000h 85°C T/R |
1N6155US | Semtech | Diode TVS Single Bi-Dir 27.4V 1.5KW 2-Pin SMD |
1N6158AUS | Semtech | Diode TVS Single Bi-Dir 35.8V 1.5KW 2-Pin SMD |
CY62167DV30L-70BVI | Cypress Semiconductor | SRAM Chip Async Single 3V 16M-Bit 1M x 16 70ns 48-Pin VFBGA |
1N6168AUS | Semtech | Diode TVS Single Bi-Dir 91.2V 1.5KW 2-Pin SMD |
1N6135US | Semtech | Diode TVS Single Bi-Dir 121.6V 500W 2-Pin SMD |
1N6166 | Semtech | Diode TVS Single Bi-Dir 76V 1.5KW 2-Pin |
MC10171P | ON Semiconductor | Decoder/Demultiplexer Dual 2-to-4 16-Pin PDIP Rail |
页数:
1
40000
50000
60000
70000
80000
90000
100000
110000
125000
126000
127000
128000
129000
130000
131000
132000
133600
133700
133800
133900
134000
134100
134200
134300
134400
134410
134420
134430
134440
134450
134460
134470
134481
134482
134483
134484
134485
134486
134487
134488
134489
134490
134491
134492
134493
134494
134495
134496
134497
134498
134499
134500
134501
134502
134503
134504
134505
134506
134507
134508
134509
134510
134520
134530
134540
134550
134560
134570
134580
134600
134700
134800
134900
135000
135100
135200
135300
136000
137000
138000
139000
140000
141000
142000
143000
150000
160000
170000
180000
190000
200000
210000
220000
234766